Powerball results
Every published drawing, verified against two official sources, with the numbers and the Power Play.
Next drawing Mon, Nov 9 at 10:59 PM EST · estimated jackpot $30,000,000 (the lottery's own figure)
About Powerball: how the game works, the prize tiers and how a pool claims.
Latest drawing
Sat, Nov 7, 2026
ShareTheWinning runs your lottery pool on the record: who's in, every ticket, every share. Free.
Check my numbers
Type, paste or photograph your lines and see what each one won. No account needed.
Against another drawing
Not drawn yet? Tell me the next result or watch a multi-draw ticket.
All drawings
1430 drawings| Drawing | Numbers | Power Play | Jackpot |
|---|---|---|---|
| Sat, Nov 7, 2026 | 033637566121 | 2× | $20,000,000 |
| Wed, Nov 4, 2026 | 153441535621 | 2× | $835,000,000 |
| Mon, Nov 2, 2026 | 072329646623 | 4× | $793,000,000 |
| Sat, Oct 31, 2026 | 020418505620 | 3× | $760,000,000 |
| Wed, Oct 28, 2026 | 111316476013 | 2× | $716,000,000 |
| Mon, Oct 26, 2026 | 182649505401 | 3× | $687,000,000 |
| Sat, Oct 24, 2026 | 040515195519 | 2× | $674,000,000 |
| Wed, Oct 21, 2026 | 012144505705 | 2× | $635,000,000 |
| Mon, Oct 19, 2026 | 083132424823 | 4× | $607,000,000 |
| Sat, Oct 17, 2026 | 121324323511 | 3× | $600,000,000 |
| Wed, Oct 14, 2026 | 033437424620 | 3× | $562,000,000 |
| Mon, Oct 12, 2026 | 222838516909 | 3× | $538,000,000 |
| Sat, Oct 10, 2026 | 010419335115 | 2× | $516,000,000 |
| Wed, Oct 7, 2026 | 111314216519 | 2× | $485,000,000 |
| Mon, Oct 5, 2026 | 162332365409 | 2× | No estimate on record |
| Sat, Oct 3, 2026 | 044244555914 | 2× | No estimate on record |
| Wed, Sep 30, 2026 | 040623334413 | 4× | No estimate on record |
| Mon, Sep 28, 2026 | 172129424907 | 3× | No estimate on record |
| Sat, Sep 26, 2026 | 144052555724 | 3× | No estimate on record |
| Wed, Sep 23, 2026 | 051526293014 | 5× | No estimate on record |
| Mon, Sep 21, 2026 | 020709175820 | 2× | No estimate on record |
| Sat, Sep 19, 2026 | 183041456810 | 2× | No estimate on record |
| Wed, Sep 16, 2026 | 022124256407 | 2× | No estimate on record |
| Mon, Sep 14, 2026 | 192057616722 | 2× | No estimate on record |
| Sat, Sep 12, 2026 | 141623586903 | 2× | No estimate on record |
| Wed, Sep 9, 2026 | 094042556523 | 2× | No estimate on record |
| Mon, Sep 7, 2026 | 151928395603 | 3× | No estimate on record |
| Sat, Sep 5, 2026 | 154047535909 | 2× | No estimate on record |
| Wed, Sep 2, 2026 | 031029586414 | 2× | No estimate on record |
| Mon, Aug 31, 2026 | 111725374910 | 2× | No estimate on record |
| Sat, Aug 29, 2026 | 185662656718 | 2× | No estimate on record |
| Wed, Aug 26, 2026 | 123245505802 | 2× | No estimate on record |
| Mon, Aug 24, 2026 | 031633386802 | 2× | No estimate on record |
| Sat, Aug 22, 2026 | 133154576523 | 3× | No estimate on record |
| Wed, Aug 19, 2026 | 102158616417 | 2× | No estimate on record |
| Mon, Aug 17, 2026 | 081525496522 | 4× | No estimate on record |
| Sat, Aug 15, 2026 | 050827296313 | 2× | No estimate on record |
| Wed, Aug 12, 2026 | 042666676909 | 2× | No estimate on record |
| Mon, Aug 10, 2026 | 063754556410 | 3× | No estimate on record |
| Sat, Aug 8, 2026 | 050935546307 | 3× | No estimate on record |
| Wed, Aug 5, 2026 | 142059606125 | 2× | No estimate on record |
| Mon, Aug 3, 2026 | 083041485404 | 2× | No estimate on record |
| Sat, Aug 1, 2026 | 061727485005 | 3× | No estimate on record |
| Wed, Jul 29, 2026 | 303640425702 | 2× | No estimate on record |
| Mon, Jul 27, 2026 | 062646586525 | 2× | No estimate on record |
| Sat, Jul 25, 2026 | 030424364717 | 4× | No estimate on record |
| Wed, Jul 22, 2026 | 040522505801 | 3× | No estimate on record |
| Mon, Jul 20, 2026 | 020944535908 | 2× | No estimate on record |
| Sat, Jul 18, 2026 | 091444505603 | 4× | No estimate on record |
| Wed, Jul 15, 2026 | 020718293816 | 2× | No estimate on record |
Results are published only when two official sources agree. Numbers marked "Official numbers, being verified" come from the game's own site and wait for that second source; no prize is worked out on them. Always confirm a prize against the official lottery before acting on it; the official ticket is what pays.
Check your pool against every drawing
ShareTheWinning records your pool's tickets, checks every play the moment a drawing is published, and splits pool winnings by share.