Powerball results 2015
25 drawings in 2015, newest first. Open one for its prize table.
Drawings in 2015
| Drawing | Numbers | Power Play |
|---|---|---|
| Wed, Dec 30, 2015 | 123638546122 | 3× |
| Sat, Dec 26, 2015 | 274044596520 | 2× |
| Wed, Dec 23, 2015 | 163855636725 | 4× |
| Sat, Dec 19, 2015 | 283041596810 | 2× |
| Wed, Dec 16, 2015 | 091032425506 | 2× |
| Sat, Dec 12, 2015 | 021419306222 | 2× |
| Wed, Dec 9, 2015 | 071016465601 | 2× |
| Sat, Dec 5, 2015 | 132733476813 | 2× |
| Wed, Dec 2, 2015 | 141819326409 | 2× |
| Sat, Nov 28, 2015 | 020647666702 | 3× |
| Wed, Nov 25, 2015 | 162953586921 | 2× |
| Sat, Nov 21, 2015 | 374750525721 | 3× |
| Wed, Nov 18, 2015 | 174041466906 | 2× |
| Sat, Nov 14, 2015 | 142237456605 | 3× |
| Wed, Nov 11, 2015 | 042632556418 | 3× |
| Sat, Nov 7, 2015 | 071625505315 | 2× |
| Wed, Nov 4, 2015 | 021217206517 | 4× |
| Sat, Oct 31, 2015 | 092025476807 | 2× |
| Wed, Oct 28, 2015 | 045456626310 | 2× |
| Sat, Oct 24, 2015 | 203156606402 | 3× |
| Wed, Oct 21, 2015 | 303242565711 | 4× |
| Sat, Oct 17, 2015 | 484957626919 | 3× |
| Wed, Oct 14, 2015 | 152029314001 | 2× |
| Sat, Oct 10, 2015 | 122729436801 | 2× |
| Wed, Oct 7, 2015 | 183040485209 | 3× |
Check my numbers
Type, paste or photograph your lines and see what each one won. No account needed.
Against another drawing
Not drawn yet? Tell me the next result or watch a multi-draw ticket.
Results are published only when two official sources agree. Numbers marked "Official numbers, being verified" come from the game's own site and wait for that second source; no prize is worked out on them. Always confirm a prize against the official lottery before acting on it; the official ticket is what pays.
Check your pool against every drawing
ShareTheWinning records your pool's tickets, checks every play the moment a drawing is published, and splits pool winnings by share.